| Item Code | 830075325 |
| Description | FUEL CONTROL VALVE |
| OE Number | 51125050042 |
| Lead Make | MAN |
| Group | Fuel Injection |
| Status | Normal |
| Length | 100 mm |
|---|---|
| Width | 65 mm |
| Height | 55 mm |
| Make | OE Numbers |
|---|---|
| GENERAL MOTORS (GMC-CHEVROLET-...) | 12641035 |
| IVECO | 42567116 |
| RHEINMANN GENERATORS (CUMMINS - HYSTER - JCB - JOHN DEERE - KUBOTA - PERKINS - VOLVO PENTA) | 4884599 |
| FIAT | 71754808 |
| MAZDA-FORD | BC3Z9J307A |
No PDFs available
| Length | 100 mm |
|---|---|
| Width | 65 mm |
| Height | 55 mm |
| Make | OE Numbers |
|---|---|
| GENERAL MOTORS (GMC-CHEVROLET-...) | 12641035 |
| IVECO | 42567116 |
| RHEINMANN GENERATORS (CUMMINS - HYSTER - JCB - JOHN DEERE - KUBOTA - PERKINS - VOLVO PENTA) | 4884599 |
| FIAT | 71754808 |
| MAZDA-FORD | BC3Z9J307A |
No PDFs available