| Item Code | 935250363 |
| Description | SHOCK ABSORBER MZ 6 2006/ REAR R+L |
| OE Number | GS1D28700D |
| Lead Make | MAZDA-FORD |
| Group | Springs Suspension And Hydraulic System |
| Status | Normal |
| Make | OE Numbers |
|---|---|
| HONDA | 52610S5AA63, 52610S5TA11, 52610S5TJ03, 52610S5TZ03, 52610S5VE00, 52610SNXA01, 52610SNXA02, 52610SVAA03, 52610SVAA04, 52610SVAA05, 52610SVBA04, 52610SVBA05, 52611S5AA02, 52611S5AG01, 52611S5AG02, 52611S5AG52, 52611S5AG53, 52611S5AN03, 52611S5AN04, 52611S5AN05, 52611S5AN06, 52611S5BN02, 52611S5DK02, 52611S5DK03, 52611S5HT03, 52611S5HT05, 52611S5PA02, 52611S5PG01, 52611S5SG02, 52611S5SG04, 52611S5SG23, 52611S5TA12, 52611S5TZ05, 52611S5VE00, 52611S5VE02, 52611S6AN03, 52611S6AN53, 52611S6AN54, 52611S6DR22, 52611S6EE01, 52611S6ER02, 52611S6FE01, 52611S6FE03, 52620S5AA63, 52620S5VE00, 52622S5A004, 52622S5DA01, 52622S6M004 |
| MAZDA-FORD | GS1D28700E, GS1D28700F, GS1D28700G, GS1D28700H, GS1D28700J, GS1M28700B, GS1M28700C, GS1M28700D, GS1M28700E, GS1M28700F, GS3L28700B, GS4H28700B |
No PDFs available
| Make | OE Numbers |
|---|---|
| HONDA | 52610S5AA63, 52610S5TA11, 52610S5TJ03, 52610S5TZ03, 52610S5VE00, 52610SNXA01, 52610SNXA02, 52610SVAA03, 52610SVAA04, 52610SVAA05, 52610SVBA04, 52610SVBA05, 52611S5AA02, 52611S5AG01, 52611S5AG02, 52611S5AG52, 52611S5AG53, 52611S5AN03, 52611S5AN04, 52611S5AN05, 52611S5AN06, 52611S5BN02, 52611S5DK02, 52611S5DK03, 52611S5HT03, 52611S5HT05, 52611S5PA02, 52611S5PG01, 52611S5SG02, 52611S5SG04, 52611S5SG23, 52611S5TA12, 52611S5TZ05, 52611S5VE00, 52611S5VE02, 52611S6AN03, 52611S6AN53, 52611S6AN54, 52611S6DR22, 52611S6EE01, 52611S6ER02, 52611S6FE01, 52611S6FE03, 52620S5AA63, 52620S5VE00, 52622S5A004, 52622S5DA01, 52622S6M004 |
| MAZDA-FORD | GS1D28700E, GS1D28700F, GS1D28700G, GS1D28700H, GS1D28700J, GS1M28700B, GS1M28700C, GS1M28700D, GS1M28700E, GS1M28700F, GS3L28700B, GS4H28700B |
No PDFs available