| Item Code | 820250519 |
| Description | SHOCK ABSORBER TOY HIACE SBV LXH12 2L 96/00 |
| OE Number | 48511-26241 |
| Lead Make | TOYOTA |
| Group | Springs Suspension And Hydraulic System |
| Status | Normal |
| Weight | 1.29 kg |
|---|---|
| Make | OE Numbers |
|---|---|
| TOYOTA | 48511-26240, 48511-26280, 48511-26281, 48511-26282, 48511-26290, 48511-26320, 48511-26330, 48511-26340, 48511-26350, 48511-26410, 48511-26460, 48511-26500, 48511-29525, 48511-29526, 48511-29527, 48511-29565, 48511-29566, 48511-29567, 48511-29575, 48511-29675, 48511-29676, 48511-29685, 48511-29686, 48511-29695, 48511-29696, 48511-29765, 48511-29775, 48511-80044, 48511-80047, 48511-80055, 48511-80056, 48511-80057, 48511-80058, 48511-80067, 48511-80068 |
No PDFs available
| Weight | 1.29 Kg |
|---|
| Make | OE Numbers |
|---|---|
| TOYOTA | 48511-26240, 48511-26280, 48511-26281, 48511-26282, 48511-26290, 48511-26320, 48511-26330, 48511-26340, 48511-26350, 48511-26410, 48511-26460, 48511-26500, 48511-29525, 48511-29526, 48511-29527, 48511-29565, 48511-29566, 48511-29567, 48511-29575, 48511-29675, 48511-29676, 48511-29685, 48511-29686, 48511-29695, 48511-29696, 48511-29765, 48511-29775, 48511-80044, 48511-80047, 48511-80055, 48511-80056, 48511-80057, 48511-80058, 48511-80067, 48511-80068 |
No PDFs available